Convert
| # | Input | From | Output | To | Decimals | Rounding | Timestamp |
|---|
Batch Conversion (Paste Values)
Paste values one per line. Uses the current direction, decimal places, and rounding mode. Ideal for quick tables and shipping or recipe lists.
Quick Results & Rounding Options
Get instant results for single entries or paste a batch list. Choose your preferred decimal places. Select rounding behavior that matches policy, engineering tolerance, or label formatting.
- Round half up: General reporting and everyday calculations.
- Floor: Conservative lower-bounded estimates for safety margins.
- Ceil: Upper-bounded estimates for packaging and capacity checks.
Worked Examples: kg to lb
- 68 kg × 2.20462262185 = 149.914 lb → 2 decimals: 149.91 lb
- 72.5 kg × 2.20462262185 = 159.835 lb → 1 decimal: 159.8 lb
- 90 kg × 2.20462262185 = 198.416 lb → 0 decimals: 198 lb
- 0.75 kg × 2.20462262185 = 1.653 lb → 3 decimals: 1.653 lb
Change the decimal places and rounding mode above to match your reporting format.
Conversion Table: kg to lb (0.1–200 kg at 0.5 kg steps)
To keep the page tidy, the full table is collapsible. You can also export it as CSV or PDF.
Show / Hide conversion table
| kg | lb |
|---|---|
| 0.1 | 0.220 |
| 0.6 | 1.323 |
| 1.1 | 2.425 |
| 1.6 | 3.527 |
| 2.1 | 4.630 |
| 2.6 | 5.732 |
| 3.1 | 6.834 |
| 3.6 | 7.937 |
| 4.1 | 9.039 |
| 4.6 | 10.141 |
| 5.1 | 11.244 |
| 5.6 | 12.346 |
| 6.1 | 13.448 |
| 6.6 | 14.551 |
| 7.1 | 15.653 |
| 7.6 | 16.755 |
| 8.1 | 17.857 |
| 8.6 | 18.960 |
| 9.1 | 20.062 |
| 9.6 | 21.164 |
| 10.1 | 22.267 |
| 10.6 | 23.369 |
| 11.1 | 24.471 |
| 11.6 | 25.574 |
| 12.1 | 26.676 |
| 12.6 | 27.778 |
| 13.1 | 28.881 |
| 13.6 | 29.983 |
| 14.1 | 31.085 |
| 14.6 | 32.187 |
| 15.1 | 33.290 |
| 15.6 | 34.392 |
| 16.1 | 35.494 |
| 16.6 | 36.597 |
| 17.1 | 37.699 |
| 17.6 | 38.801 |
| 18.1 | 39.904 |
| 18.6 | 41.006 |
| 19.1 | 42.108 |
| 19.6 | 43.211 |
| 20.1 | 44.313 |
| 20.6 | 45.415 |
| 21.1 | 46.518 |
| 21.6 | 47.620 |
| 22.1 | 48.722 |
| 22.6 | 49.824 |
| 23.1 | 50.927 |
| 23.6 | 52.029 |
| 24.1 | 53.131 |
| 24.6 | 54.234 |
| 25.1 | 55.336 |
| 25.6 | 56.438 |
| 26.1 | 57.541 |
| 26.6 | 58.643 |
| 27.1 | 59.745 |
| 27.6 | 60.848 |
| 28.1 | 61.950 |
| 28.6 | 63.052 |
| 29.1 | 64.155 |
| 29.6 | 65.257 |
| 30.1 | 66.359 |
| 30.6 | 67.461 |
| 31.1 | 68.564 |
| 31.6 | 69.666 |
| 32.1 | 70.768 |
| 32.6 | 71.871 |
| 33.1 | 72.973 |
| 33.6 | 74.075 |
| 34.1 | 75.178 |
| 34.6 | 76.280 |
| 35.1 | 77.382 |
| 35.6 | 78.485 |
| 36.1 | 79.587 |
| 36.6 | 80.689 |
| 37.1 | 81.791 |
| 37.6 | 82.894 |
| 38.1 | 83.996 |
| 38.6 | 85.098 |
| 39.1 | 86.201 |
| 39.6 | 87.303 |
| 40.1 | 88.405 |
| 40.6 | 89.508 |
| 41.1 | 90.610 |
| 41.6 | 91.712 |
| 42.1 | 92.815 |
| 42.6 | 93.917 |
| 43.1 | 95.019 |
| 43.6 | 96.122 |
| 44.1 | 97.224 |
| 44.6 | 98.326 |
| 45.1 | 99.428 |
| 45.6 | 100.531 |
| 46.1 | 101.633 |
| 46.6 | 102.735 |
| 47.1 | 103.838 |
| 47.6 | 104.940 |
| 48.1 | 106.042 |
| 48.6 | 107.145 |
| 49.1 | 108.247 |
| 49.6 | 109.349 |
| 50.1 | 110.452 |
| 50.6 | 111.554 |
| 51.1 | 112.656 |
| 51.6 | 113.759 |
| 52.1 | 114.861 |
| 52.6 | 115.963 |
| 53.1 | 117.065 |
| 53.6 | 118.168 |
| 54.1 | 119.270 |
| 54.6 | 120.372 |
| 55.1 | 121.475 |
| 55.6 | 122.577 |
| 56.1 | 123.679 |
| 56.6 | 124.782 |
| 57.1 | 125.884 |
| 57.6 | 126.986 |
| 58.1 | 128.089 |
| 58.6 | 129.191 |
| 59.1 | 130.293 |
| 59.6 | 131.396 |
| 60.1 | 132.498 |
| 60.6 | 133.600 |
| 61.1 | 134.702 |
| 61.6 | 135.805 |
| 62.1 | 136.907 |
| 62.6 | 138.009 |
| 63.1 | 139.112 |
| 63.6 | 140.214 |
| 64.1 | 141.316 |
| 64.6 | 142.419 |
| 65.1 | 143.521 |
| 65.6 | 144.623 |
| 66.1 | 145.726 |
| 66.6 | 146.828 |
| 67.1 | 147.930 |
| 67.6 | 149.032 |
| 68.1 | 150.135 |
| 68.6 | 151.237 |
| 69.1 | 152.339 |
| 69.6 | 153.442 |
| 70.1 | 154.544 |
| 70.6 | 155.646 |
| 71.1 | 156.749 |
| 71.6 | 157.851 |
| 72.1 | 158.953 |
| 72.6 | 160.056 |
| 73.1 | 161.158 |
| 73.6 | 162.260 |
| 74.1 | 163.363 |
| 74.6 | 164.465 |
| 75.1 | 165.567 |
| 75.6 | 166.669 |
| 76.1 | 167.772 |
| 76.6 | 168.874 |
| 77.1 | 169.976 |
| 77.6 | 171.079 |
| 78.1 | 172.181 |
| 78.6 | 173.283 |
| 79.1 | 174.386 |
| 79.6 | 175.488 |
| 80.1 | 176.590 |
| 80.6 | 177.693 |
| 81.1 | 178.795 |
| 81.6 | 179.897 |
| 82.1 | 181.000 |
| 82.6 | 182.102 |
| 83.1 | 183.204 |
| 83.6 | 184.306 |
| 84.1 | 185.409 |
| 84.6 | 186.511 |
| 85.1 | 187.613 |
| 85.6 | 188.716 |
| 86.1 | 189.818 |
| 86.6 | 190.920 |
| 87.1 | 192.023 |
| 87.6 | 193.125 |
| 88.1 | 194.227 |
| 88.6 | 195.330 |
| 89.1 | 196.432 |
| 89.6 | 197.534 |
| 90.1 | 198.636 |
| 90.6 | 199.739 |
| 91.1 | 200.841 |
| 91.6 | 201.943 |
| 92.1 | 203.046 |
| 92.6 | 204.148 |
| 93.1 | 205.250 |
| 93.6 | 206.353 |
| 94.1 | 207.455 |
| 94.6 | 208.557 |
| 95.1 | 209.660 |
| 95.6 | 210.762 |
| 96.1 | 211.864 |
| 96.6 | 212.967 |
| 97.1 | 214.069 |
| 97.6 | 215.171 |
| 98.1 | 216.273 |
| 98.6 | 217.376 |
| 99.1 | 218.478 |
| 99.6 | 219.580 |
| 100.1 | 220.683 |
| 100.6 | 221.785 |
| 101.1 | 222.887 |
| 101.6 | 223.990 |
| 102.1 | 225.092 |
| 102.6 | 226.194 |
| 103.1 | 227.297 |
| 103.6 | 228.399 |
| 104.1 | 229.501 |
| 104.6 | 230.604 |
| 105.1 | 231.706 |
| 105.6 | 232.808 |
| 106.1 | 233.910 |
| 106.6 | 235.013 |
| 107.1 | 236.115 |
| 107.6 | 237.217 |
| 108.1 | 238.320 |
| 108.6 | 239.422 |
| 109.1 | 240.524 |
| 109.6 | 241.627 |
| 110.1 | 242.729 |
| 110.6 | 243.831 |
| 111.1 | 244.934 |
| 111.6 | 246.036 |
| 112.1 | 247.138 |
| 112.6 | 248.241 |
| 113.1 | 249.343 |
| 113.6 | 250.445 |
| 114.1 | 251.547 |
| 114.6 | 252.650 |
| 115.1 | 253.752 |
| 115.6 | 254.854 |
| 116.1 | 255.957 |
| 116.6 | 257.059 |
| 117.1 | 258.161 |
| 117.6 | 259.264 |
| 118.1 | 260.366 |
| 118.6 | 261.468 |
| 119.1 | 262.571 |
| 119.6 | 263.673 |
| 120.1 | 264.775 |
| 120.6 | 265.877 |
| 121.1 | 266.980 |
| 121.6 | 268.082 |
| 122.1 | 269.184 |
| 122.6 | 270.287 |
| 123.1 | 271.389 |
| 123.6 | 272.491 |
| 124.1 | 273.594 |
| 124.6 | 274.696 |
| 125.1 | 275.798 |
| 125.6 | 276.901 |
| 126.1 | 278.003 |
| 126.6 | 279.105 |
| 127.1 | 280.208 |
| 127.6 | 281.310 |
| 128.1 | 282.412 |
| 128.6 | 283.514 |
| 129.1 | 284.617 |
| 129.6 | 285.719 |
| 130.1 | 286.821 |
| 130.6 | 287.924 |
| 131.1 | 289.026 |
| 131.6 | 290.128 |
| 132.1 | 291.231 |
| 132.6 | 292.333 |
| 133.1 | 293.435 |
| 133.6 | 294.538 |
| 134.1 | 295.640 |
| 134.6 | 296.742 |
| 135.1 | 297.845 |
| 135.6 | 298.947 |
| 136.1 | 300.049 |
| 136.6 | 301.151 |
| 137.1 | 302.254 |
| 137.6 | 303.356 |
| 138.1 | 304.458 |
| 138.6 | 305.561 |
| 139.1 | 306.663 |
| 139.6 | 307.765 |
| 140.1 | 308.868 |
| 140.6 | 309.970 |
| 141.1 | 311.072 |
| 141.6 | 312.175 |
| 142.1 | 313.277 |
| 142.6 | 314.379 |
| 143.1 | 315.481 |
| 143.6 | 316.584 |
| 144.1 | 317.686 |
| 144.6 | 318.788 |
| 145.1 | 319.891 |
| 145.6 | 320.993 |
| 146.1 | 322.095 |
| 146.6 | 323.198 |
| 147.1 | 324.300 |
| 147.6 | 325.402 |
| 148.1 | 326.505 |
| 148.6 | 327.607 |
| 149.1 | 328.709 |
| 149.6 | 329.812 |
| 150.1 | 330.914 |
| 150.6 | 332.016 |
| 151.1 | 333.118 |
| 151.6 | 334.221 |
| 152.1 | 335.323 |
| 152.6 | 336.425 |
| 153.1 | 337.528 |
| 153.6 | 338.630 |
| 154.1 | 339.732 |
| 154.6 | 340.835 |
| 155.1 | 341.937 |
| 155.6 | 343.039 |
| 156.1 | 344.142 |
| 156.6 | 345.244 |
| 157.1 | 346.346 |
| 157.6 | 347.449 |
| 158.1 | 348.551 |
| 158.6 | 349.653 |
| 159.1 | 350.755 |
| 159.6 | 351.858 |
| 160.1 | 352.960 |
| 160.6 | 354.062 |
| 161.1 | 355.165 |
| 161.6 | 356.267 |
| 162.1 | 357.369 |
| 162.6 | 358.472 |
| 163.1 | 359.574 |
| 163.6 | 360.676 |
| 164.1 | 361.779 |
| 164.6 | 362.881 |
| 165.1 | 363.983 |
| 165.6 | 365.086 |
| 166.1 | 366.188 |
| 166.6 | 367.290 |
| 167.1 | 368.392 |
| 167.6 | 369.495 |
| 168.1 | 370.597 |
| 168.6 | 371.699 |
| 169.1 | 372.802 |
| 169.6 | 373.904 |
| 170.1 | 375.006 |
| 170.6 | 376.109 |
| 171.1 | 377.211 |
| 171.6 | 378.313 |
| 172.1 | 379.416 |
| 172.6 | 380.518 |
| 173.1 | 381.620 |
| 173.6 | 382.722 |
| 174.1 | 383.825 |
| 174.6 | 384.927 |
| 175.1 | 386.029 |
| 175.6 | 387.132 |
| 176.1 | 388.234 |
| 176.6 | 389.336 |
| 177.1 | 390.439 |
| 177.6 | 391.541 |
| 178.1 | 392.643 |
| 178.6 | 393.746 |
| 179.1 | 394.848 |
| 179.6 | 395.950 |
| 180.1 | 397.053 |
| 180.6 | 398.155 |
| 181.1 | 399.257 |
| 181.6 | 400.359 |
| 182.1 | 401.462 |
| 182.6 | 402.564 |
| 183.1 | 403.666 |
| 183.6 | 404.769 |
| 184.1 | 405.871 |
| 184.6 | 406.973 |
| 185.1 | 408.076 |
| 185.6 | 409.178 |
| 186.1 | 410.280 |
| 186.6 | 411.383 |
| 187.1 | 412.485 |
| 187.6 | 413.587 |
| 188.1 | 414.690 |
| 188.6 | 415.792 |
| 189.1 | 416.894 |
| 189.6 | 417.996 |
| 190.1 | 419.099 |
| 190.6 | 420.201 |
| 191.1 | 421.303 |
| 191.6 | 422.406 |
| 192.1 | 423.508 |
| 192.6 | 424.610 |
| 193.1 | 425.713 |
| 193.6 | 426.815 |
| 194.1 | 427.917 |
| 194.6 | 429.020 |
| 195.1 | 430.122 |
| 195.6 | 431.224 |
| 196.1 | 432.326 |
| 196.6 | 433.429 |
| 197.1 | 434.531 |
| 197.6 | 435.633 |
| 198.1 | 436.736 |
| 198.6 | 437.838 |
| 199.1 | 438.940 |
| 199.6 | 440.043 |
Kilograms to Pounds Formula
Convert kilograms to pounds:
lb = kg × 2.20462262185
Conversion Constant (kg ↔ lb)
- 1 kilogram = 2.20462262185 pounds
- 1 pound = 0.45359237 kilograms
Constants follow international standards for mass units.
How to Use This Converter
- Enter a value in the input box.
- Pick direction: kilograms → pounds or pounds → kilograms.
- Choose decimal places and a rounding mode.
- Click Convert to compute your result.
- Use Add current result to build a table for export.
Batch mode converts pasted lists using the same settings.
Reverse Conversion: Pounds to Kilograms
Convert pounds to kilograms:
kg = lb × 0.45359237
| lb | kg |
|---|---|
| 1.000 | 0.454 |
| 5.000 | 2.268 |
| 10.000 | 4.536 |
| 25.000 | 11.340 |
| 50.000 | 22.680 |
| 100.000 | 45.359 |
| 200.000 | 90.718 |
Precision & Significant Figures
Match the decimal places to your instrument or standard. Do not report more precision than you can measure. Typical consumer scales justify 1–2 decimals. Lab or engineering contexts may require 3–4.
Rounding Modes Explained
- Round half up: Traditional rounding. Good default for most tasks.
- Floor: Rounds toward negative infinity. Avoids overstating weight.
- Ceil: Rounds toward positive infinity. Ensures capacity is not exceeded.
Pick a mode that aligns with safety, labeling, or contractual requirements.
Shipping & Logistics Examples
Approximate item weights for quick checks.
| Item | kg | lb |
|---|---|---|
| Laptop box | 2.2 | 4.9 |
| Small appliance | 6.0 | 13.2 |
| Suitcase (checked) | 23.0 | 50.7 |
| Parcel limit example | 30.0 | 66.1 |
| Pallet load example | 200.0 | 440.9 |
Always confirm carrier-specific dimensional weight and limits.
Cooking & Grocery Quantities
| Ingredient | kg | lb |
|---|---|---|
| Chicken pack | 1.0 | 2.20 |
| Flour bag | 2.0 | 4.41 |
| Rice bag | 5.0 | 11.02 |
| Watermelon | 3.5 | 7.72 |
| Beef roast | 1.8 | 3.97 |
FAQs: kg ↔ lb
CSV / PDF Export Guide
- Build your Results table by converting values or using batch mode.
- Click Download CSV for spreadsheets or Download PDF for reports.
- To export the large Conversion Table, use the dedicated buttons above it.
- Saved files include headings and row numbers for clear documentation.
Need additional export formats or fields? Extend with JSON or XML easily.
Quick Glance Examples
| kg | lb |
|---|---|
| 0.500 | 1.102 |
| 1.000 | 2.205 |
| 2.500 | 5.512 |
| 5.000 | 11.023 |
| 10.000 | 22.046 |
| 20.000 | 44.092 |
| 50.000 | 110.231 |