Advanced calculator tracks vitamins and minerals from diet and supplements daily. Auto-calculates RDAs, ULs, deficiency risks using trusted, validated nutritional reference standards globally. Customize by age, sex, pregnancy, conditions, goals, activity, and flexible unit systems. Visualize coverage; optimize micronutrients safely for everyday resilient health.
Example for a 30-year-old non-pregnant female, non-smoker, daily inputs, 100% target.
| Nutrient | Diet (per day) | Supplement (per day) | Total | Unit |
|---|---|---|---|---|
| Vitamin D | 10 | 5 | 15 | mcg |
| Vitamin C | 80 | 20 | 100 | mg |
| Folate | 300 | 200 | 500 | mcg DFE |
| Iron | 10 | 8 | 18 | mg |
| Calcium | 800 | 200 | 1000 | mg |
| Magnesium | 260 | 100 | 360 | mg |
| Zinc | 7 | 2 | 9 | mg |
This example reaches common reference intakes for these nutrients without surpassing simplified upper limits for generally healthy adults.
Always verify with up-to-date official references and individual clinical recommendations.
This tool supports education, counseling, and planning. It does not replace individualized diagnosis, prescriptions, or monitoring by healthcare professionals.
Database values are averaged; results are estimates, especially for home recipes and unbranded products. Use them as guidance, not exact laboratory measurements.
Snapshot of typical daily reference intakes (RDA or AI) for healthy adults. Values are approximate and may vary by country or updated guidelines.
| Nutrient | Men 19–50 | Women 19–50 | Men 51+ | Women 51+ |
|---|---|---|---|---|
| Vitamin A (mcg RAE) | 900 | 700 | 900 | 700 |
| Vitamin C (mg) | 90 | 75 | 90 | 75 |
| Vitamin D (mcg) | 15 | 15 | 15 | 15 |
| Vitamin E (mg) | 15 | 15 | 15 | 15 |
| Vitamin K (mcg) | 120 | 90 | 120 | 90 |
| Thiamin B1 (mg) | 1.2 | 1.1 | 1.2 | 1.1 |
| Riboflavin B2 (mg) | 1.3 | 1.1 | 1.3 | 1.1 |
| Niacin B3 (mg NE) | 16 | 14 | 16 | 14 |
| Vitamin B6 (mg) | 1.3 | 1.3 | 1.7 | 1.5 |
| Vitamin B12 (mcg) | 2.4 | 2.4 | 2.4 | 2.4 |
| Folate (mcg DFE) | 400 | 400 | 400 | 400 |
| Biotin (mcg) | 30 | 30 | 30 | 30 |
| Pantothenic Acid B5 (mg) | 5 | 5 | 5 | 5 |
| Choline (mg) | 550 | 425 | 550 | 425 |
| Calcium (mg) | 1000 | 1000 | 1200 | 1200 |
| Magnesium (mg) | 400 | 310 | 400 | 310 |
| Phosphorus (mg) | 700 | 700 | 700 | 700 |
| Potassium (mg) | 3400 | 2600 | 3400 | 2600 |
| Sodium (mg) | 1500 | 1500 | 1300–1500 | 1300–1500 |
| Iron (mg) | 8 | 18 | 8 | 8 |
| Zinc (mg) | 11 | 8 | 11 | 8 |
| Copper (mg) | 0.9 | 0.9 | 0.9 | 0.9 |
| Manganese (mg) | 2.3 | 1.8 | 2.3 | 1.8 |
| Selenium (mcg) | 55 | 55 | 55 | 55 |
| Iodine (mcg) | 150 | 150 | 150 | 150 |
| Chromium (mcg) | 35 | 25 | 30–35 | 20–25 |
| Molybdenum (mcg) | 45 | 45 | 45 | 45 |
| Fluoride (mg) | 4 | 3 | 4 | 3 |
Use this chart as a quick reference. Pregnancy, lactation, medical conditions, medications, and national guidelines may require tailored targets.
These outputs transform raw vitamin numbers into practical insights, supporting safer, data-driven decisions about micronutrient planning and adjustment.
Interpretation should always consider symptoms, labs, medical history, and clinician input, not only percentages displayed by this tool.