Compute √a ÷ √b or √(a/b) effortlessly today, fast. Get exact radicals, decimals, and rationalized denominators, instantly now. Simplify factors, extract squares, reduce fractions with explanations included. Share results, save scenarios, control rounding and precision. Download CSV, export PDF, and review clear step breakdowns.
| Identity / Pattern | Conditions | Example | Result |
|---|---|---|---|
| √a ÷ √b = √(a/b) | b > 0 | √18 ÷ √8 | 3/4 × √2 |
| Rationalize denominator | b > 0 | √7 ÷ √50 | √14 / 10 |
| Factor out squares | a, b ≥ 0 | √(k²m) = k√m | k outside; m square‑free |
| Fractions inside radicals | q, s ≠ 0 | √(p/q) ÷ √(r/s) | √(ps/qr) |
| Negatives introduce i | Use principal root | √(-a) ÷ √b | i·√a / √b |
| # | A | B | Simplified / Rationalized | Decimal (6 d.p.) |
|---|---|---|---|---|
| 1 | 98 | 8 | 7/2 | 3.5 |
| 2 | 12 | 75 | 2/5 | 0.4 |
| 3 | 27 | 3 | 3 | 3 |
| 4 | 45 | 20 | 3/2 | 1.5 |
| 5 | 3/8 | 1/2 | √3 / 2 | 0.866025 |
| 6 | 7 | 50 | √14 / 10 | 0.374166 |
| Identity / Pattern | Conditions | Example | Result |
|---|---|---|---|
| √a ÷ √b = √(a/b) | b > 0 | √18 ÷ √8 | 3/4 × √2 |
| Rationalize denominator | b > 0 | √7 ÷ √50 | √14 / 10 |
| Factor out squares | a, b ≥ 0 | √(k²m) = k√m | k outside; m square‑free |
| Fractions inside radicals | q, s ≠ 0 | √(p/q) ÷ √(r/s) | √(ps/qr) |
| Negatives introduce i | Use principal root | √(-a) ÷ √b | i·√a / √b |
| # | A | B | Simplified / Rationalized | Decimal (6 d.p.) |
|---|---|---|---|---|
| 1 | 98 | 8 | 7/2 | 3.5 |
| 2 | 12 | 75 | 2/5 | 0.4 |
| 3 | 27 | 3 | 3 | 3 |
| 4 | 45 | 20 | 3/2 | 1.5 |
| 5 | 3/8 | 1/2 | √3 / 2 | 0.866025 |
| 6 | 7 | 50 | √14 / 10 | 0.374166 |
| # | A | B | Exact / Rationalized | Decimal |
|---|---|---|---|---|
| 1 | 50 | 2 | 5 | 5 |
| 2 | 50 | 2 | 5 × √2 | 5 |
| 3 | 18 | 8 | 3/4 × √2 | 1.5 |
| 4 | 3/5 | 12 | 1/10 × √2 | 0.223607 |
| 5 | 2.25 | 0.09 | 5 | 5 |
| 6 | -8 | 2 | i × 2 | 2i |
| Identity / Pattern | Conditions | Example | Result |
|---|---|---|---|
| √a ÷ √b = √(a/b) | b > 0 | √18 ÷ √8 | 3/4 × √2 |
| Rationalize denominator | b > 0 | √7 ÷ √50 | √14 / 10 |
| Factor out squares | a, b ≥ 0 | √(k²m) = k√m | k outside; m square‑free |
| Fractions inside radicals | q, s ≠ 0 | √(p/q) ÷ √(r/s) | √(ps/qr) |
| Negatives introduce i | Use principal root | √(-a) ÷ √b | i·√a / √b |
| # | A | B | Simplified / Rationalized | Decimal (6 d.p.) |
|---|---|---|---|---|
| 1 | 98 | 8 | 7/2 | 3.5 |
| 2 | 12 | 75 | 2/5 | 0.4 |
| 3 | 27 | 3 | 3 | 3 |
| 4 | 45 | 20 | 3/2 | 1.5 |
| 5 | 3/8 | 1/2 | √3 / 2 | 0.866025 |
| 6 | 7 | 50 | √14 / 10 | 0.374166 |
Important Note: All the Calculators listed in this site are for educational purpose only and we do not guarentee the accuracy of results. Please do consult with other sources as well.