Scale fans confidently using affinity laws linking flow head power and speed across systems. Compare two operating points by changing speed or diameter with consistent units and conversions. See real time results tables charts and exportable summaries instantly. Built for HVAC pumps blowers labs and plants. Trust accurate math with clear guidance every time.
| Quantity | Point 1 | Point 2 | Units | Scaling |
|---|---|---|---|---|
| Flow (Q) | — | — | — | Q₂ = Q₁ · (N₂/N₁) · (D₂/D₁)³ |
| Head / ΔP (H) | — | — | — | H₂ = H₁ · (N₂/N₁)² · (D₂/D₁)² |
| Power (P) | — | — | — | P₂ = P₁ · (N₂/N₁)³ · (D₂/D₁)⁵ |
| Speed (N) | — | — | rpm | N₂/N₁ ratio drives all scaled outputs |
| Diameter (D) | — | — | m | D₂/D₁ enters with exponents 3, 2, 5 respectively |
| Q1 | H1 | P1 | N1 | D1 | N2 | D2 | Q2 | H2 | P2 | Units |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 | 500 | 2.2 | 1200 | 0.50 | 1500 | 0.50 | — | — | — | m³/s, Pa, kW, rpm, m |
| 4500 | 1.8 | 3.0 | 900 | 0.40 | 1200 | 0.45 | — | — | — | CFM, inH₂O, kW, rpm, m |
| 120 | 600 | 8.0 | 1750 | 0.35 | 1450 | 0.35 | — | — | — | L/s, Pa, kW, rpm, m |
For geometrically similar fans and comparable efficiency at the same fluid density:
Q₂ = Q₁ · (N₂/N₁) · (D₂/D₁)³ (Volumetric flow)H₂ = H₁ · (N₂/N₁)² · (D₂/D₁)² (Head / static pressure rise)P₂ = P₁ · (N₂/N₁)³ · (D₂/D₁)⁵ (Power)If diameter is unchanged (D₂=D₁), these reduce to: Q ∝ N, H ∝ N², P ∝ N³.
Q ∝ N, H ∝ N², and P ∝ N³ for quick speed-only scaling.Important Note: All the Calculators listed in this site are for educational purpose only and we do not guarentee the accuracy of results. Please do consult with other sources as well.