Estimate UV exposure using flexible physical inputs. Convert irradiance into a clear safety index quickly. Plan outdoor work with risk bands and advice today.
| Eery (W/m^2) | UVI | Risk | Approx. time to MED (min) |
|---|---|---|---|
| 0.025 | 1.0 | Low | 167 |
| 0.075 | 3.0 | Moderate | 56 |
| 0.150 | 6.0 | High | 28 |
| 0.225 | 9.0 | Very High | 19 |
| 0.300 | 12.0 | Extreme | 14 |
Important Note: All the Calculators listed in this site are for educational purpose only and we do not guarentee the accuracy of results. Please do consult with other sources as well.