Track fraud events with clear, comparable metrics. Compare periods, teams, and channels using normalized rates. Export reports for audits, reviews, and ongoing monitoring cycles.
Use confirmed and attempted incidents to benchmark operational fraud exposure.
| Period | Confirmed | Attempted | Transactions | Per 1,000 Transactions |
|---|---|---|---|---|
| 2025-07 | 8 | 11 | 180,000 | 0.104 |
| 2025-08 | 10 | 14 | 210,000 | 0.114 |
| 2025-09 | 9 | 12 | 205,000 | 0.103 |
| 2025-10 | 12 | 16 | 240,000 | 0.117 |
| 2025-11 | 11 | 15 | 232,000 | 0.112 |
| 2025-12 | 13 | 18 | 255,000 | 0.118 |
Important Note: All the Calculators listed in this site are for educational purpose only and we do not guarentee the accuracy of results. Please do consult with other sources as well.