Calculate hardness quickly for labs, homes, and plants. Choose units, validate inputs, and track history. Download CSV or PDF reports for audits and sharing.
| Date | Sample | Ca (mg/L) | Mg (mg/L) | TH (mg/L as CaCO3) | Class | Temp (°C) |
|---|---|---|---|---|---|---|
| No entries yet. Calculate, then click “Add to history”. | ||||||
| Sample | Ca (mg/L) | Mg (mg/L) | Total Hardness (mg/L as CaCO3) | Category |
|---|---|---|---|---|
| Municipal Tap | 35 | 8 | 120.7 | Hard |
| Shallow Well | 60 | 18 | 223.5 | Very Hard |
| RO Permeate | 3 | 1 | 11.6 | Soft |
| Cooling Tower Makeup | 45 | 14 | 170.7 | Hard |
Total hardness is commonly reported as mg/L as CaCO3. This calculator converts calcium and magnesium into equivalent CaCO3 hardness, then sums them:
Conversion factors come from 50 / equivalent weight for each ion (divalent Ca2+ and Mg2+). If you enter mmol/L or meq/L, the tool first converts to mg/L using atomic or equivalent weights.
Important Note: All the Calculators listed in this site are for educational purpose only and we do not guarentee the accuracy of results. Please do consult with other sources as well.