Size your panel board using load details fast. Include demand, spare capacity, and phase options. Download results as PDF or CSV for records today.
| Load | Qty | Watts | DF | Connected (kW) | Demand (kW) |
|---|---|---|---|---|---|
| Lighting | 60 | 40 | 0.90 | 2.400 | 2.160 |
| Receptacles | 30 | 180 | 0.50 | 5.400 | 2.700 |
| Small motors | 4 | 1500 | 0.80 | 6.000 | 4.800 |
| HVAC | 1 | 8000 | 1.00 | 8.000 | 8.000 |
| Totals | 21.800 | 17.660 | |||
Important Note: All the Calculators listed in this site are for educational purpose only and we do not guarentee the accuracy of results. Please do consult with other sources as well.