Size rafters quickly with reliable span estimates. Compare timber grades, loads, and spacing in seconds. Export results for checks, notes, and client approvals today.
| Scenario | Pitch | Spacing | Section | Dead | Live | Grade | Defl. | Expected allowable span (horiz.) |
|---|---|---|---|---|---|---|---|---|
| Light roof, moderate pitch | 30° | 0.60 m | 50×200 mm | 0.60 | 0.75 | C24 | L/240 total | ≈ 4.0–4.6 m |
| Higher snow, tighter spacing | 25° | 0.40 m | 50×200 mm | 0.60 | 1.50 | C24 | L/360 live | ≈ 3.6–4.2 m |
| Deeper member for stiffness | 35° | 0.60 m | 50×250 mm | 0.70 | 0.75 | C24 | L/240 total | ≈ 5.0–6.0 m |
| Economy grade check | 30° | 0.60 m | 38×184 mm | 0.55 | 0.75 | C16 | L/240 total | ≈ 3.0–3.6 m |
| Custom properties (supplier sheet) | 20° | 0.60 m | 63×200 mm | 0.60 | 1.00 | Custom | L/240 total | Varies with Fb, Fv, and E |
Important Note: All the Calculators listed in this site are for educational purpose only and we do not guarentee the accuracy of results. Please do consult with other sources as well.