Conversion factor: 1 psi = 6,894.757293168 Pa.
Results are appended to history; use export buttons to download.
Latest Result
History
| # | Timestamp | PSI | Pa | kPa | MPa |
|---|
Example Conversions
| Scenario | PSI | Pa | kPa | MPa |
|---|---|---|---|---|
| Atmospheric pressure at sea level (approx.) | 14.6959 | 101325 | 101.325 | 0.101325 |
| Car tire (typical) | 32 | 220,632.19 | 220.63 | 0.22063 |
| House water supply (typical) | 60 | 413,685.44 | 413.69 | 0.41369 |
| Hydraulic line (example) | 3000 | 20,684,271.88 | 20684.27 | 20.68427 |
Example values rounded; exact conversion uses Pa = psi × 6894.757293168.
Formula Used
The conversion between pounds per square inch and pascals is linear:
Pa = psi × 6894.757293168.
This derives from 1 lbf = 4.4482216152605 N and
1 in² = 0.00064516 m², so
1 psi = 1 lbf/in² = 4.4482216152605 / 0.00064516 ≈ 6894.757293168 Pa.
- kPa:
kPa = Pa ÷ 1000 - MPa:
MPa = Pa ÷ 1,000,000 - Reverse:
psi = Pa ÷ 6894.757293168
How to Use This Calculator
- Enter the pressure value in PSI.
- Select decimal places and preferred notation.
- Choose which output units to include.
- Click Convert to compute and append to history.
- Export your session using Download CSV or Download PDF.
- Load example entries to see typical conversions and formats.
Notes & Good Practices
- Choose sufficient decimals for downstream calculations.
- Use scientific notation for very large pressures.
- Pa is SI; kPa and MPa are common engineering magnitudes.
- Gauge vs absolute pressures differ by prevailing atmospheric pressure.
What Are PSI and Pascals?
PSI (pounds per square inch) expresses force per unit area in imperial terms. Pascals (Pa) are the SI unit of pressure and equal newtons per square meter. This tool converts between these systems using a precise linear factor.
- 1 psi = 6,894.757293168 Pa
- 1 Pa = 1 N/m²
- Scaling: kPa = Pa ÷ 1,000; MPa = Pa ÷ 1,000,000
Typical Pressure Benchmarks (PSI → Pa)
| Scenario | PSI | Pa | kPa | MPa |
|---|---|---|---|---|
| Atmospheric pressure at sea level (approx.) | 14.6959 | 101,324.66 | 101.325 | 0.101325 |
| Pressure cooker safety valve threshold (approx.) | 15.0000 | 103,421.36 | 103.421 | 0.103421 |
| Soccer ball (example inflation) | 12.0000 | 82,737.09 | 82.737 | 0.082737 |
| Car tire (typical) | 32.0000 | 220,632.23 | 220.632 | 0.220632 |
| House water supply (typical) | 60.0000 | 413,685.44 | 413.685 | 0.413685 |
| Road bicycle tire (typical) | 90.0000 | 620,528.16 | 620.528 | 0.620528 |
| Espresso machine brew pressure (≈9 bar) | 130.5000 | 899,765.83 | 899.766 | 0.899766 |
| Hydraulic line (example) | 3,000.0000 | 20,684,271.88 | 20,684.272 | 20.684272 |
Values are illustrative; equipment specifications vary by manufacturer and standards.
Quick Lookup Table: Common Conversions
| PSI | Pa | kPa | MPa |
|---|---|---|---|
| 1 | 6,894.76 | 6.895 | 0.006895 |
| 5 | 34,473.79 | 34.474 | 0.034474 |
| 10 | 68,947.57 | 68.948 | 0.068948 |
| 20 | 137,895.15 | 137.895 | 0.137895 |
| 50 | 344,737.86 | 344.738 | 0.344738 |
| 100 | 689,475.73 | 689.476 | 0.689476 |
| 200 | 1,378,951.46 | 1,378.951 | 1.378951 |
| 500 | 3,447,378.65 | 3,447.379 | 3.447379 |
| 1,000 | 6,894,757.29 | 6,894.757 | 6.894757 |
Use the export buttons above to download full session data.