Investment Calculator

Maximize your financial growth with our Investment Calculator, the perfect tool for planning and tracking your investments. Compound growth with periodic contributions and detailed yearly breakdown.

No Signup Required.

This amount is added each time based on the frequency below.
Used to show an inflation-adjusted ending balance.
Ending Balance
$300,850.72
Total Principal Invested
$130,000.00
Total Earnings
$170,850.72

Year-by-Year Breakdown

Year Start Contributions Interest End
1 $10,000.00 $6,000.00 $919.19 $16,919.19
2 $16,919.19 $6,000.00 $1,419.38 $24,338.58
3 $24,338.58 $6,000.00 $1,955.73 $32,294.31
4 $32,294.31 $6,000.00 $2,530.85 $40,825.16
5 $40,825.16 $6,000.00 $3,147.55 $49,972.70
6 $49,972.70 $6,000.00 $3,808.82 $59,781.53
7 $59,781.53 $6,000.00 $4,517.90 $70,299.43
8 $70,299.43 $6,000.00 $5,278.24 $81,577.68
9 $81,577.68 $6,000.00 $6,093.55 $93,671.22
10 $93,671.22 $6,000.00 $6,967.79 $106,639.02
11 $106,639.02 $6,000.00 $7,905.24 $120,544.25
12 $120,544.25 $6,000.00 $8,910.45 $135,454.70
13 $135,454.70 $6,000.00 $9,988.32 $151,443.02
14 $151,443.02 $6,000.00 $11,144.12 $168,587.14
15 $168,587.14 $6,000.00 $12,383.47 $186,970.62
16 $186,970.62 $6,000.00 $13,712.41 $206,683.03
17 $206,683.03 $6,000.00 $15,137.43 $227,820.45
18 $227,820.45 $6,000.00 $16,665.45 $250,485.91
19 $250,485.91 $6,000.00 $18,303.94 $274,789.85
20 $274,789.85 $6,000.00 $20,060.87 $300,850.72
Total $10,000.00 $120,000.00 $170,850.72 $300,850.72

Notes: Interest is calculated using nominal 7% APR with Monthly compounding. Contributions are applied at the end of each contribution period and increase 0% annually (if specified).

For education only. Not financial advice.

Related Calculators

Cash-Out RefinanceCredit Card InterestCredit Card Minimum PaymentCredit Card PaymentDebt SnowballDeferred Payment LoanHome LoanLease MileageLoan BalanceLoan Comparison

Important Note: All the Calculators listed in this site are for educational purpose only and we do not guarentee the accuracy of results. Please do consult with other sources as well.