Start the timer, pull the shot, record results. Dial in grind and ratio with confidence. Keep your garden workshop brews consistent, sweet, and clean.
| Date | Dose (g) | Yield (g) | Time (s) | Ratio | Flow (g/s) | Notes |
|---|---|---|---|---|---|---|
| 2026-02-01 | 18.0 | 36.0 | 29 | 2.00 | 1.24 | Sweet, balanced, minimal bitterness |
| 2026-02-02 | 18.5 | 37.0 | 33 | 2.00 | 1.12 | Richer body, slightly slower |
| 2026-02-03 | 17.5 | 35.0 | 26 | 2.00 | 1.35 | Fast shot, a bit sharp |
| 2026-02-04 | 18.0 | 30.0 | 28 | 1.67 | 1.07 | Shorter yield for chocolate notes |
| 2026-02-05 | 18.0 | 45.0 | 34 | 2.50 | 1.32 | Longer yield, lighter and clearer |
Important Note: All the Calculators listed in this site are for educational purpose only and we do not guarentee the accuracy of results. Please do consult with other sources as well.