Turn any decimal into clean square root notation quickly. Choose exact, nearest integer, or simplified rational radicand outputs. Control precision, tolerance, and denominator bounds for accuracy tuning. Export CSV or PDF, and share calculated steps. Fast, reliable, transparent results with clear educational notes included.
| Form | Expression | Value | Absolute Error | Relative Error (%) | Actions |
|---|
Click a row to load the decimal into the calculator.
| Decimal | Typical Radical | Notes |
|---|---|---|
| 1.414213562 | ≈ √2 | Square root of 2 approximation |
| 2.236067977 | ≈ √5 | Square root of 5 approximation |
| 0.5 | = √(1/4) | Exact: equals 1/2 |
| -3.16227766 | ≈ -√10 | Negative value supported |
| 3.0 | = √9 | Perfect square when squared |
Handy mappings to check your results. Values rounded to 9–10 decimals.
| Decimal | Suggested Radical | Canonical K·√C | Note |
|---|---|---|---|
| 0.353553391 | √(1/8) | ¼·√2 | Same as 1/(2√2) |
| 0.500000000 | √(1/4) | 1/2 | Exact rational |
| 0.707106781 | √(1/2) | ½·√2 | Squarefree C=2 |
| 1.414213562 | √2 | √2 | Irrational |
| 1.732050807 | √3 | √3 | Irrational |
| 2.000000000 | √4 | 2 | Perfect square |
| 2.236067977 | √5 | √5 | Squarefree C=5 |
| 2.828427125 | √8 | 2·√2 | Extract square factor 4 |
| 3.162277660 | √10 | √10 | Squarefree C=10 |
| -3.605551275 | -√13 | −√13 | Negative supported |
Squarefree C (no square factors) with prime factorization and √C approximations.
| C | Prime factors | √C (≈) | Tip |
|---|---|---|---|
| 2 | 2 | 1.41421356 | Very common constant |
| 3 | 3 | 1.73205081 | √3 in trig/geometry |
| 5 | 5 | 2.23606798 | Appears in golden ratio |
| 6 | 2·3 | 2.44948974 | Product of 2 and 3 |
| 7 | 7 | 2.64575131 | Prime radicand |
| 10 | 2·5 | 3.16227766 | Squarefree composite |
| 11 | 11 | 3.31662479 | Prime radicand |
| 13 | 13 | 3.60555128 | Prime radicand |
| 14 | 2·7 | 3.74165739 | Squarefree composite |
| 15 | 3·5 | 3.87298335 | Squarefree composite |
| 17 | 17 | 4.12310563 | Prime radicand |
| 19 | 19 | 4.35889894 | Prime radicand |
| 21 | 3·7 | 4.58257569 | Squarefree composite |
| 22 | 2·11 | 4.69041576 | Squarefree composite |
| 23 | 23 | 4.79583152 | Prime radicand |
| 26 | 2·13 | 5.09901951 | Squarefree composite |
| 29 | 29 | 5.38516481 | Prime radicand |
| 30 | 2·3·5 | 5.47722558 | Squarefree composite |
Important Note: All the Calculators listed in this site are for educational purpose only and we do not guarentee the accuracy of results. Please do consult with other sources as well.