Input
Result
Moles (mol)
—
Millimoles (mmol)
—
Formula used
n = N / NA
- n = amount of substance (moles)
- N = number of particles (atoms, molecules, ions, etc.)
- NA = Avogadro constant (typically 6.02214076×1023 mol⁻¹)
How to use
- Enter the particle count using normal or scientific notation.
- Select the particle type for labeling your results.
- Choose significant figures and the Avogadro constant preset or custom.
- Click Calculate to compute moles and millimoles.
- Click Add to table to build a result list.
- Export your table using CSV or PDF buttons below.
Results table
0 rows| # | Timestamp | Particle count | Type | NA (mol⁻¹) | Moles (mol) | Millimoles (mmol) |
|---|
Example data
| Particle count | Type | Expected moles (mol) | Note |
|---|---|---|---|
| 6.02214076e23 | formula units | 1 | Exactly one mole by definition. |
| 3.01107038e23 | molecules | 0.5 | Half a mole of molecules. |
| 1.00000000e23 | atoms | ≈1.66054e-1 | About 0.166 mol of atoms. |
| 1.20442815e24 | particles | 2 | Two moles of generic particles. |
All examples assume NA = 6.02214076×1023 mol⁻¹.
Avogadro constant quick facts
| Name | Avogadro constant |
|---|---|
| Symbol | NA |
| Value | 6.02214076×1023 |
| Unit | mol⁻¹ |
| Status | Exact (defines the mole in the SI) |
| Implication | One mole contains exactly 6.02214076×1023 entities |
Use custom NA only for legacy textbook values or sensitivity checks.
Common particle counts to moles
| Particle count (N) | Approx moles (n) | Note |
|---|---|---|
| 6.02214076e23 | 1 | Exactly one mole |
| 3.01107038e23 | 0.5 | Half a mole |
| 1.20442815e24 | 2 | Two moles |
| 1.00000000e23 | ≈0.166054 | About one-sixth of a mole |
| 2.50000000e22 | ≈0.04154 | Good for trace amounts |
| 1.00000000e25 | ≈16.6054 | Large batch conversion |
Computed with NA = 6.02214076×1023 mol⁻¹.
Significant figures and notation guide
| Input | Interpreted as | Sig figs | Comment |
|---|---|---|---|
| 5000 | 5.0×103 (ambiguous) | 1–4 | Trailing zeros without decimal are ambiguous |
| 5000. | 5.000×103 | 4 | Decimal point makes zeros significant |
| 5.00e3 | 5.00×103 | 3 | Scientific notation sets significance clearly |
| 3.010e22 | 3.010×1022 | 4 | Zero between digits is significant |
| 0.00120 | 1.20×10-3 | 3 | Leading zeros not significant |
| 6.02214076e23 | Exact constant | — | Defines the mole in the SI |
Choose a sig-fig setting above to format your outputs consistently.