Compute weights for sheets, bars, tubes, angles, channels, and beams instantly online. Toggle metric or imperial units, customize density, and include waste allowance easily. Export detailed results and examples as CSV or PDF files for sharing. Built for engineers, fabricators, students, and estimators everywhere.
| # | Shape | Dimensions | Qty | Density (kg/m³) | Volume (m³) | Weight / piece (kg) | Total (kg) | Total (lb) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Grand Total: | 0 | 0 | |||||||
| Shape | Unit system | Key dimensions | Length | Qty | |
|---|---|---|---|---|---|
| Sheet / Plate | Metric | W=1000 mm, T=6 mm | 2 m | 3 | |
| Round Rod | Imperial | D=1.5 in | 8 ft | 4 | |
| Round Tube | Imperial | OD=2.5 in, t=0.125 in | 10 ft | 6 | |
| Rectangular Tube | Metric | W=50 mm, H=30 mm, t=3 mm | 3.6 m | 12 | |
| Angle (L) | Metric | Legs=40/40 mm, t=5 mm | 6 m | 10 | |
| I‑Beam | Imperial | H=6 in, bf=4 in, tf=0.3 in, tw=0.25 in | 20 ft | 2 |
Important Note: All the Calculators listed in this site are for educational purpose only and we do not guarentee the accuracy of results. Please do consult with other sources as well.