| Label | Width | Height | Has gable? | Gable height | Openings area | Net area | Action |
|---|
- Rectangular wall area = width × height
- Gable area (triangle) = 0.5 × base × gableHeight (base equals wall width)
- Net wall area = rectangular + gable − openings (not less than zero)
- Total gross area = Σ(net wall areas)
- Waste-adjusted area = total gross × (1 + waste%/100)
- Boxes needed = ceil(waste-adjusted area ÷ coverage per box)
- Courses needed per wall ≈ ceil(height ÷ exposure); Panels per course ≈ ceil(width ÷ panelLength); Panels ≈ courses × panelsPerCourse
All formulas follow basic geometry and typical siding coverage conventions.
- Select your units, waste factor, coverage per box, and costs.
- Add a wall for each façade. Toggle Has gable? if applicable.
- Enter openings area for windows/doors on that wall.
- Results update automatically. Check totals, boxes, panels, and budget.
- Export your results: CSV for spreadsheets or PDF for sharing.
| Label | Width | Height | Has gable | Gable height | Openings area |
|---|---|---|---|---|---|
| Front | 40 | 10 | Yes | 5 | 48 |
| Back | 40 | 10 | No | 0 | 36 |
| Left | 25 | 10 | No | 0 | 12 |
| Right | 25 | 10 | Yes | 3 | 12 |
- Panel count assumes consistent courses and minimal offcuts.
- Coverage per box varies by manufacturer and profile.
- Always verify with local codes and product instructions.
| Product type | Typical exposure | Coverage/box (ft²) | Coverage/box (m²) | Notes |
|---|---|---|---|---|
| Vinyl lap | 7–8 in | 200 | 18.58 | Common retail packaging |
| Fiber‑cement plank | 6–7 in | 100 | 9.29 | Often requires paint/prime |
| Engineered wood | 7–8 in | 120 | 11.15 | Brand‑dependent bundles |
| Cedar shakes | 5–7 in | 25 | 2.32 | Squares sold in bundles |
Values are typical references. Always confirm manufacturer coverage.
| Complexity | Description | Typical waste % |
|---|---|---|
| Simple | Long runs, few penetrations | 5–7% |
| Moderate | Some corners, few gables | 8–12% |
| Complex | Multiple gables/dormers, many openings | 12–18% |
| Very complex | Irregular geometry, heavy detailing | 18–25% |
Use higher waste when patterns, angles, or short courses are frequent.
| Exposure (in) | Exposure (ft) | Approx. courses needed |
|---|---|---|
| 4 | 0.333 | 30 |
| 6 | 0.500 | 20 |
| 7 | 0.583 | 18 |
| 8 | 0.667 | 15 |
| 10 | 0.833 | 12 |
Courses are rounded up. Starter strips and overlaps may change counts.