Result
Nominal rate (APR): 8.0000%
Compounding: Monthly (12)
Effective Annual Yield (EAY): 8.3000%
This value is computed server-side for immediate feedback; the interactive chart and table below mirror your inputs.Example data table
Computed for the provided nominal rate across common frequencies plus continuous compounding.
| # | Frequency | m (per year) | EAY |
|---|---|---|---|
| 1 | Annual (1) | 1 | 8.0000% |
| 2 | Semiannual (2) | 2 | 8.1600% |
| 3 | Quarterly (4) | 4 | 8.2432% |
| 4 | Monthly (12) | 12 | 8.3000% |
| 5 | Weekly (52) | 52 | 8.3220% |
| 6 | Daily (365) | 365 | 8.3278% |
| 7 | Continuous | ∞ | 8.3287% |
Formula used
For finite compounding m times per year:
EAY = (1 + r / m)m − 1
For continuous compounding:
EAY = er − 1