Personalize keto micronutrients with adaptive, precise daily targets. Adjust for training, fasting windows, heat, sweat, and goals. Macro planner integrates calories, protein per kilogram, and carbs. See sodium, potassium, magnesium, key vitamins, and mineral priorities. Export tables to CSV and PDF for records easily.
| Nutrient | Target | Unit | Notes |
|---|---|---|---|
| Sodium | 4000 | mg | Higher with exercise, heat, fasting |
| Potassium | 3500 | mg | Aim near 3.5–4.7 g per day |
| Magnesium | 400 | mg | Often supplemented on very low carb |
| Calcium | 1000 | mg | Prefer food sources where possible |
| Vitamin C | 90 | mg | Higher needs for smokers |
| Vitamin D | 600 | IU | Sun exposure and blood test matter |
| Folate | 400 | mcg DFE | Leafy greens, liver, eggs |
| Zinc | 11 | mg | Seafood, beef, pumpkin seeds |
| Selenium | 55 | mcg | Brazil nuts, eggs, seafood |
| Iodine | 150 | mcg | Iodized salt, seaweed, fish |
| Vitamin B12 | 2.4 | mcg | Animal foods; supplement if needed |
| Vitamin K | 120 | mcg | Leafy greens, fermented foods |
| Fiber | 30 | g | Aim for 14 g per 1000 kcal |
| Food | Amount | Sodium (mg) | Potassium (mg) | Magnesium (mg) |
|---|---|---|---|---|
| Bone broth | 300 ml | 900 | 180 | 10 |
| Avocado | 200 g | 14 | 975 | 62 |
| Spinach, cooked | 150 g | 180 | 630 | 120 |
| Salmon | 150 g | 90 | 490 | 40 |
| Almonds | 30 g | 1 | 208 | 80 |
Values are approximate; check labels and databases for accuracy.
| Name | Group | Carbs (g) | Na (mg) | K (mg) | Mg (mg) | Ca (mg) | I (mcg) | Se (mcg) | Zn (mg) | B12 (mcg) | K (mcg) | C (mg) | Folate (mcg) | Action |
|---|
| Item | Qty (g) | Na | K | Mg | Ca | I | Se | Zn |
|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Important Note: All the Calculators listed in this site are for educational purpose only and we do not guarentee the accuracy of results. Please do consult with other sources as well.