| Principal | APR % | Term | Made | Extra | |
|---|---|---|---|---|---|
| 25,000 | 6.5 | 60 | 12 | 50 | |
| 15,000 | 4.2 | 48 | 18 | 0 | |
| 40,000 | 7.9 | 72 | 24 | 150 |
r = (1 + APR/365)N − 1.
| # | Payment Date | Payment | Interest | Principal | Remaining | Cumulative Interest |
|---|---|---|---|---|---|---|
| 13 | 2026-01-25 | 539.15 | 111.73 | 427.43 | 20,198.96 | 111.73 |
| 14 | 2026-02-25 | 539.15 | 109.41 | 429.74 | 19,769.21 | 221.14 |
| 15 | 2026-03-25 | 539.15 | 107.08 | 432.07 | 19,337.14 | 328.22 |
| 16 | 2026-04-25 | 539.15 | 104.74 | 434.41 | 18,902.73 | 432.96 |
| 17 | 2026-05-25 | 539.15 | 102.39 | 436.76 | 18,465.97 | 535.35 |
| 18 | 2026-06-25 | 539.15 | 100.02 | 439.13 | 18,026.84 | 635.38 |
| 19 | 2026-07-25 | 539.15 | 97.65 | 441.51 | 17,585.33 | 733.02 |
| 20 | 2026-08-25 | 539.15 | 95.25 | 443.90 | 17,141.43 | 828.28 |
| 21 | 2026-09-25 | 539.15 | 92.85 | 446.30 | 16,695.13 | 921.13 |
| 22 | 2026-10-25 | 539.15 | 90.43 | 448.72 | 16,246.40 | 1,011.56 |
| 23 | 2026-11-25 | 539.15 | 88.00 | 451.15 | 15,795.25 | 1,099.56 |
| 24 | 2026-12-25 | 539.15 | 85.56 | 453.60 | 15,341.66 | 1,185.12 |
| 25 | 2027-01-25 | 539.15 | 83.10 | 456.05 | 14,885.60 | 1,268.22 |
| 26 | 2027-02-25 | 539.15 | 80.63 | 458.52 | 14,427.08 | 1,348.85 |
| 27 | 2027-03-25 | 539.15 | 78.15 | 461.01 | 13,966.07 | 1,426.99 |
| 28 | 2027-04-25 | 539.15 | 75.65 | 463.50 | 13,502.57 | 1,502.64 |
| 29 | 2027-05-25 | 539.15 | 73.14 | 466.01 | 13,036.55 | 1,575.78 |
| 30 | 2027-06-25 | 539.15 | 70.61 | 468.54 | 12,568.01 | 1,646.40 |
| 31 | 2027-07-25 | 539.15 | 68.08 | 471.08 | 12,096.94 | 1,714.47 |
| 32 | 2027-08-25 | 539.15 | 65.53 | 473.63 | 11,623.31 | 1,780.00 |
| 33 | 2027-09-25 | 539.15 | 62.96 | 476.19 | 11,147.11 | 1,842.96 |
| 34 | 2027-10-25 | 539.15 | 60.38 | 478.77 | 10,668.34 | 1,903.34 |
| 35 | 2027-11-25 | 539.15 | 57.79 | 481.37 | 10,186.97 | 1,961.13 |
| 36 | 2027-12-25 | 539.15 | 55.18 | 483.97 | 9,703.00 | 2,016.31 |
| 37 | 2028-01-25 | 539.15 | 52.56 | 486.60 | 9,216.40 | 2,068.86 |
| 38 | 2028-02-25 | 539.15 | 49.92 | 489.23 | 8,727.17 | 2,118.79 |
| 39 | 2028-03-25 | 539.15 | 47.27 | 491.88 | 8,235.29 | 2,166.06 |
| 40 | 2028-04-25 | 539.15 | 44.61 | 494.55 | 7,740.74 | 2,210.67 |
| 41 | 2028-05-25 | 539.15 | 41.93 | 497.22 | 7,243.52 | 2,252.59 |
| 42 | 2028-06-25 | 539.15 | 39.24 | 499.92 | 6,743.60 | 2,291.83 |
| 43 | 2028-07-25 | 539.15 | 36.53 | 502.63 | 6,240.98 | 2,328.36 |
| 44 | 2028-08-25 | 539.15 | 33.81 | 505.35 | 5,735.63 | 2,362.16 |
| 45 | 2028-09-25 | 539.15 | 31.07 | 508.09 | 5,227.54 | 2,393.23 |
| 46 | 2028-10-25 | 539.15 | 28.32 | 510.84 | 4,716.70 | 2,421.55 |
| 47 | 2028-11-25 | 539.15 | 25.55 | 513.60 | 4,203.10 | 2,447.10 |
| 48 | 2028-12-25 | 539.15 | 22.77 | 516.39 | 3,686.71 | 2,469.86 |
| 49 | 2029-01-25 | 539.15 | 19.97 | 519.18 | 3,167.53 | 2,489.83 |
| 50 | 2029-02-25 | 539.15 | 17.16 | 522.00 | 2,645.53 | 2,506.99 |
| 51 | 2029-03-25 | 539.15 | 14.33 | 524.82 | 2,120.71 | 2,521.32 |
| 52 | 2029-04-25 | 539.15 | 11.49 | 527.67 | 1,593.04 | 2,532.81 |
| 53 | 2029-05-25 | 539.15 | 8.63 | 530.52 | 1,062.52 | 2,541.44 |
| 54 | 2029-06-25 | 539.15 | 5.76 | 533.40 | 529.12 | 2,547.19 |
| 55 | 2029-07-25 | 531.98 | 2.87 | 529.12 | 0.00 | 2,550.06 |
Monthly rate: r = APR / 12 / 100. Original fixed payment (no extra):
A = P · r / (1 − (1 + r)−n) (if r > 0) A = P / n (if r = 0)
Remaining balance after k payments when paying the original A:
Bk = P · (1 + r)k − A · [((1 + r)k − 1) / r]
For non‑monthly projections with period length N days, we apply daily compounding per period:
rperiod = (1 + APR/365)N − 1
The schedule from the current balance uses payment = A + extra at each period until the balance reaches zero.
- Enter the original loan details and months already paid.
- Choose your next payment date and the payment interval.
- Optionally add an extra amount paid each period from now.
- Click Calculate to update summary KPIs and schedule.
- Use Download CSV or Download PDF to export results.
- Try example presets to learn typical scenarios quickly.
(1 + APR/365)N − 1. If APR is zero, interest is zero each period.
| Loan amount (P) | $25,000.00 |
|---|---|
| APR (annual) | 6.5000% |
| Monthly rate (r) | 0.54167% |
| Original term (n) | 60 months |
| Payments made so far (k) | 12 months |
| Original monthly payment (A) | $489.15 |
| Current balance Bk | $20,626.38 |
| Next payment date | 2026-01-25 |
| Selected interval | Monthly |
Compare how different extra amounts change the remaining periods, payoff date, and interest left from today.
| Extra per period | Months left | Projected payoff date | Interest remaining | Interest saved vs baseline |
|---|---|---|---|---|
| $0 | 48 | 2029-12-25 | $2,852.99 | $0.00 |
| $25 | 46 | 2029-10-25 | $2,693.13 | $159.86 |
| $50 | 43 | 2029-07-25 | $2,550.06 | $302.94 |
| $100 | 39 | 2029-03-25 | $2,306.55 | $546.45 |
| $150 | 36 | 2028-12-25 | $2,106.69 | $746.30 |
| $200 | 33 | 2028-09-25 | $1,939.21 | $913.78 |
| $300 | 29 | 2028-05-25 | $1,675.03 | $1,177.96 |