Model interacting bodies with clear, editable parameter groups. Solve accelerations numerically, tracking momentum and energy. Download tables, validate setups, and share repeatable results today.
| Body | m | x | y | vx | vy |
|---|---|---|---|---|---|
| 1 | 1 | -1 | 0 | 0.3 | 0.1 |
| 2 | 1 | 1 | 0 | -0.3 | 0.1 |
| 3 | 1 | 0 | 1.5 | 0 | -0.2 |
| m1 | m2 | L1 | L2 | g | theta1 | theta2 |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 9.81 | 120 | 60 |
Important Note: All the Calculators listed in this site are for educational purpose only and we do not guarentee the accuracy of results. Please do consult with other sources as well.