Inputs
Metric| Alloy | Typical Density (kg/m³) | Notes |
|---|---|---|
| 1100 | 2710 | Commercially pure, excellent corrosion resistance. |
| 2024 | 2780 | High strength, aircraft grade. |
| 3003 | 2730 | Manganese alloy, good formability. |
| 5052 | 2680 | Marine grade, very good corrosion resistance. |
| 5083 | 2650 | Shipbuilding, high magnesium content. |
| 6061 | 2700 | General purpose structural alloy. |
| 6063 | 2700 | Extrusion-friendly, architectural. |
| 6082 | 2700 | Similar to 6061, higher manganese. |
| 7050 | 2810 | High strength, aerospace. |
| 7075 | 2810 | Very high strength, aerospace. |
Results
| # | Shape | Dimensions | Qty | Density | Unit Weight | Total Weight | Notes | |
|---|---|---|---|---|---|---|---|---|
| Grand Total | 0 | |||||||
Example Data
| Shape | Metric Dimensions | Imperial Dimensions | Description |
|---|---|---|---|
| Sheet / Plate | L=2 m, W=1 m, T=10 mm | L=6.56 ft, W=3.28 ft, T=0.394 in | Common base plate size for equipment pads. |
| Round Bar | L=3 m, D=50 mm | L=9.84 ft, D=1.969 in | Shaft stock for machining and fabrication. |
| Round Tube | L=6 m, OD=60 mm, t=3 mm | L=19.69 ft, OD=2.362 in, t=0.118 in | Hollow member for frames and handrails. |
| Square Tube | L=6 m, B=50 mm, t=2 mm | L=19.69 ft, B=1.969 in, t=0.079 in | Rectangular hollow section, architectural uses. |
| Angle (L) | L=4 m, A=50 mm, B=50 mm, t=5 mm | L=13.12 ft, A=1.969 in, B=1.969 in, t=0.197 in | Equal leg angle, general purpose bracing. |
Formula Used
General: Weight = Volume × Density.
- Rectangular (sheet/flat): V = L × W × T.
- Round bar: V = L × π × D² / 4.
- Round tube: V = L × π × (Do² − Di²) / 4, with Di=Do−2t if not given.
- Square tube: V = L × (B² − (B − 2t)²).
- Angle (L): Cross-section area A = t × (A + B − t); V = A × L.
Units: Metric uses mm for diameters/thickness/legs and m for length; Imperial uses inches for diameters/thickness/legs and feet for length. The calculator converts to consistent base units internally.
How to Use
- Select Units and a Shape.
- Choose an Alloy or enter a custom density.
- Enter Length, and other required dimensions.
- Set Quantity and optional Notes.
- Click Add Line Item to append to the results table.
- Use Batch for multiple lines by CSV paste or file.
- Press Copy Shareable URL to save or share your session.