| # | Units | Area entry | Rate | Residue% | Dilution | Waste% | |
|---|---|---|---|---|---|---|---|
| 1 | Metric | 1000 m² | 0.25 L/m² | 57 | 0:1 | 10 | |
| 2 | US | 5000 yd² | 0.08 gal/yd² | 60 | 1:1 | 5 | |
| 3 | Metric | 200 m² | 0.35 L/m² | 65 | 0:1 | 7 |
| # | Label | Units | Area mode | Length | Width | Passes | Area | Surface | Rate | Residue% | Dilution | Waste% |
|---|
- Area:
Length × Width × Passes (Metric → m², US → ft²). For US, ft² is converted to yd² by ÷ 9.
- Residual binder volume:
Residual = Area × ResidualRate, then apply waste factor:ResidualAdj = Residual × (1 + Waste%/100). - Emulsion (before dilution):
Emulsion = ResidualAdj ÷ (Residue%/100). - Total spray volume (after dilution):
Spray = Emulsion × (1 + WaterPart/EmulsionPart). - Packaging counts:
Count = ceil(Spray ÷ PackageSize)per container size.
- Pick Single or Batch mode as needed.
- For Single, fill inputs; for Batch, add rows with overrides.
- Choose a surface preset, or enter a custom application rate.
- Optionally select a brand product to set residue and dilution.
- Pick a supplier to load package sizes for count rounding.
- Use Day plan… to allocate loads, optimize packages, and time tasks.
Tip: Presets are starting points. Confirm rates with local specifications and supplier data.
| Surface condition | Typical residual rate (L/m²) | Typical residual rate (gal/yd²) | Comments |
|---|---|---|---|
| New dense HMA / primed surface | 0.20 – 0.30 | 0.04 – 0.06 | Lower demand; smooth texture. Verify with spec and trial. |
| Fresh milled surface | 0.45 – 0.55 | 0.10 – 0.12 | Higher demand due to macrotexture and absorption. |
| Aged / oxidized or porous | 0.30 – 0.45 | 0.06 – 0.10 | May require field adjustment based on coverage. |
Guide values are illustrative. Use contract documents and supplier recommendations for final decisions.