Calculate gravel for solid, level, long‑lasting shed bases quickly. Handles rectangles, skids, perimeter trenches, and sloped grades easily. Adjust depth, waste factor, compaction, and edge clearance tolerances. See volume, weight, tons, and bag counts instantly. Export results to CSV or PDF for documentation anywhere.
| Shed size (ft) | Area with margin (ft²) | Loose depth (in) | Volume (yd³) |
|---|---|---|---|
| 12×8 | 117 | 4.4 | 1.67 |
| 10×10 | 121 | 4.4 | 1.73 |
| 16×12 | 221 | 4.4 | 3.15 |
| 8×6 | 63 | 4.4 | 0.9 |
(L + 2·margin) × (W + 2·margin)depth + slope_drop / 2avg_compacted_depth × compaction_multipliereffective_area × avg_loose_depth × waste_factorvolume_m3 × density_kg_m31 m³ = 35.3147 ft³ = 1.30795 yd³Rules of thumb—verify with local soils, frost depth, and shed load.
| Shed size | Typical compacted depth | Edge margin each side |
|---|---|---|
| 8×6 ft (2.4×1.8 m) | 4 in (100 mm) | 6 in (150 mm) |
| 10×8 ft (3.0×2.4 m) | 4–6 in (100–150 mm) | 6–8 in (150–200 mm) |
| 12×8 ft (3.7×2.4 m) | 6 in (150 mm) | 6–8 in (150–200 mm) |
| 12×16 ft (3.7×4.9 m) | 6–8 in (150–200 mm) | 8 in (200 mm) |
| Material | kg/m³ | lb/yd³ (approx) |
|---|---|---|
| ¾″ crushed stone | 1600 | ~2697 |
| Pea gravel | 1500 | ~2529 |
| Recycled aggregate | 1550 | ~2613 |
| Coverage depth | Area per yd³ | Area per m³ |
|---|---|---|
| 3 in / 7.5 cm | 108 ft² | 13.3 m² |
| 4 in / 10 cm | 81 ft² | 10.0 m² |
| 6 in / 15 cm | 54 ft² | 6.7 m² |
| 8 in / 20 cm | 40.5 ft² | 5.0 m² |
For edging or restraint trenches, approximate volume by V = width × depth × run. Quick takeoffs below help add to the base fill.
| Width × Depth | ft³ | yd³ |
|---|---|---|
| 6 in × 4 in | 1.667 | 0.0617 |
| 6 in × 6 in | 2.500 | 0.0926 |
| 8 in × 4 in | 2.222 | 0.0823 |
| 8 in × 6 in | 3.333 | 0.1235 |
| 12 in × 4 in | 3.333 | 0.1235 |
| 12 in × 6 in | 5.000 | 0.1852 |
| Width × Depth | m³ | yd³ |
|---|---|---|
| 150 mm × 100 mm | 0.0450 | 0.0589 |
| 150 mm × 150 mm | 0.0675 | 0.0883 |
| 200 mm × 100 mm | 0.0600 | 0.0785 |
| 200 mm × 150 mm | 0.0900 | 0.1177 |
| 300 mm × 100 mm | 0.0900 | 0.1177 |
| 300 mm × 150 mm | 0.1350 | 0.1766 |
Important Note: All the Calculators listed in this site are for educational purpose only and we do not guarentee the accuracy of results. Please do consult with other sources as well.