| # | Width (ft) | Height (ft) | Quantity | Courses | Panels/course | Panels |
|---|
| # | Base width (ft) | Peak height (ft) | Quantity | Courses | Panels (summed) |
|---|
| # | Width (ft) | Height (ft) | Quantity | Area (ft²) |
|---|
| Item | Width | Height | Qty | Type | Comment |
|---|---|---|---|---|---|
| Wall A | 24 ft | 9 ft | 1 | Rectangular | Main front elevation |
| Wall B | 32 ft | 9 ft | 1 | Rectangular | Rear elevation |
| Gable 1 | 24 ft | 6 ft | 1 | Gable | Over front elevation |
| Window | 4 ft | 3 ft | 8 | Opening | Standard windows |
| Door | 3 ft | 7 ft | 2 | Opening | Entry doors |
Important Note: All the Calculators listed in this site are for educational purpose only and we do not guarentee the accuracy of results. Please do consult with other sources as well.